Trisohns' Hollywood
Registration ID: | D956340 |
Breed: | German Shepherd |
Birth Date: | Oct. 1, 1990 |
Sex: | Female |
Sire: | CH Woodside Nestlequik Merwestyn HT |
Dam: | Trisohn's Bermuda Triangle |
Litter: | CH Woodside Nestlequik Merwestyn HT X Trisohn's Bermuda Triangle 1990 |
Notes
Health Record
Photo Gallery
Pedigree
CH Woodside Nestlequik Merwestyn HT | CH Rio Valles Nestles Crunch CD | |
Woodside Chelsey V Windigail | ||
Trisohn's Bermuda Triangle | Covy-Trucker Hill's Zinfandel | |
CH Cobert's Mariah of Windigail | ||